Fee Structure
Transparent and affordable fee structure for all programs.
| Program | Code | Level | Fee per Semester | No. of Semesters | Total Estimate |
|---|---|---|---|---|---|
| Accounting & Finance | AF-DIP | Diploma | $7,500.00 | 6 | $45,000.00 |
| Business Administration | BA-ADIP | Advanced diploma | $10,000.00 | 4 | $40,000.00 |
| Civil Engineering Technology | CET-DIP | Diploma | $8,000.00 | 6 | $48,000.00 |
| Computer Science | CS-DIP | Diploma | $8,000.00 | 6 | $48,000.00 |
| Culinary Arts | CA-CERT | Certificate | $5,500.00 | 2 | $11,000.00 |
| Electrical Engineering Technology | EET-DIP | Diploma | $8,500.00 | 6 | $51,000.00 |
| Hospitality Management | HM-DIP | Diploma | $7,500.00 | 6 | $45,000.00 |
| Mechanical Engineering Technology | MET-CERT | Certificate | $4,500.00 | 2 | $9,000.00 |
| Medical Laboratory Technology | MLT-DIP | Diploma | $9,000.00 | 6 | $54,000.00 |
| Networking & Cybersecurity | NCS-ADIP | Advanced diploma | $10,000.00 | 4 | $40,000.00 |
Fees are subject to change. Please contact the finance office for the most current information. Additional costs may apply for laboratory fees, materials, and examination fees.